Coastal Credit Union Music Park at Walnut Creek, Raleigh, NC. Zac Brown Band Tickets Zac Brown Band Tickets. Zac Brown Band is a country band based in Atlanta. The band members first joined together in 2002. Since then, they've released six studio albums and two live albums. Their mainstream success is evident as they've received over 50 nominations and have played to sold-out crowds in various venues. Zac Brown Band Parking Information. Make your live event experience even better with parking passes from Vivid Seats. Simply purchase Zac Brown Band Parking passes and avoid the hassle. Vivid Seats is here to make sure you have a great experience with Zac Brown Band Parking options. Nov 20, 2018 Zac Brown Band has recently added new dates and locations to their Down the Rabbit Hole Live Tour!These new dates will include spring shows that will resume March 1st in Tulsa, Oklahoma, and run through the end of April.
Tour by Zac Brown Band | |
Associated album | Welcome Home |
---|---|
Start date | June 8, 2018 |
End date | April 27, 2019 |
Legs | 2 |
No. of shows | 41 |
Zac Brown Band concert chronology | |
|
Down the Rabbit Hole Live was the fifth headlining concert tour by American country music group the Zac Brown Band, in support of their fifth studio album Welcome Home (2017). The tour began on June 8, 2018, in Lincoln, Nebraska and concluded on April 27, 2019, in Peoria, Illinois
The band announced the tour in January 2018. Fourteen of the shows took place at Major League Baseball stadiums. OneRepublic, Leon Bridges, Nahko and Medicine for the People, Mark O’Connor Band, Darrell Scott, and Caroline Jones supported the first leg of the tour.[1] The second leg was announced in November 2018.[2]
Their first night at Fenway Park marked their eighth consecutive sold-out performance at the park which broke a venue record. They also hold a record at Fenway for the most tickets sold out of any act to perform there.[3]
Their show on June 23, 2018, at Lakeview Amphitheater in Syracuse, New York, has been reportedly sold out. This is the second year in a row they have sold out that venue.[4]
Kevin Coffey of the Omaha World-Herald who attended opening night in Lincoln, thought that the choice of covers were interesting. During their cover of Hozier's 'Take Me to Church', he said that, 'it didn't fit with the show and Brown's velvety voice also didn't fit the song.' He also wasn't too fond of their cover of Billy Joel's 'The Longest Time'.[5]
The following setlist comes from opening night in Lincoln, Nebraska on June 8, 2018.[6]
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1[1] | ||||||
June 8, 2018 | Lincoln | United States | Pinnacle Bank Arena | Mark O’Connor Band Darrell Scott | ||
June 9, 2018 | Sioux Falls | Denny Sanford PREMIER Center | ||||
June 14, 2018 | Boston | Fenway Park | ||||
June 15, 2018 | ||||||
June 22, 2018 | Hershey | Hersheypark Stadium | ||||
June 23, 2018 | Syracuse | Lakeview Amphitheater | ||||
June 24, 2018 | Darien Center | Darien Lake Performing Arts Center | ||||
June 30, 2018 | Atlanta | SunTrust Park | OneRepublic Nahko and Medicine for the People | |||
July 13, 2018 | Toronto | Canada | Rogers Centre | Nahko and Medicine for the People | ||
July 14, 2018 | Detroit | United States | Comerica Park | OneRepublic Nahko and Medicine for the People | ||
July 19, 2018 | Camden | BB&T Pavilion | Mark O’Connor Band Darrell Scott | |||
July 20, 2018 | ||||||
July 27, 2018 | Washington, D.C. | Nationals Park | OneRepublic Caroline Jones | |||
July 28, 2018 | Flushing | Citi Field | ||||
July 29, 2018 | ||||||
August 2, 2018 | Cuyahoga Falls | Blossom Music Center | Mark O’Connor Band Darrell Scott | |||
August 3, 2018 | Noblesville | Ruoff Home Mortgage Music Center | ||||
August 4, 2018 | Cincinnati | Great American Ball Park | Leon Bridges | |||
August 10, 2018 | Minneapolis | Target Field | OneRepublic | |||
August 11, 2018 | East Troy | Alpine Valley Music Theatre | Mark O’Connor Band Darrell Scott | |||
August 12, 2018 | ||||||
August 31, 2018 | Seattle | Safeco Field | OneRepublic | |||
September 15, 2018 | Virginia Beach | Veterans United Home Loans Amphitheater | Mark O’Connor Band Darrell Scott | |||
September 20, 2018 | San Francisco | AT&T Park | ||||
September 28, 2018 | Bangor | Darling's Waterfront Pavilion | ||||
September 29, 2018 | Saratoga Springs | Saratoga Performing Arts Center | Caroline Jones Darrell Scott | |||
Leg 2[2] | ||||||
March 1, 2019 | Tulsa | United States | BOK Center | |||
March 9, 2019 | New Orleans | Smoothie King Center | ||||
March 10, 2019 | Orange Beach | Amphitheater at the Warf | ||||
March 15, 2019 | Phoenix | Ak-Chin Pavilion | ||||
March 16, 2019 | Laughlin | Laughlin Events Center | ||||
March 28, 2019 | Nashville | Bridgestone Arena | ||||
March 29, 2019 | Brandon | Brandon Amphitheater | ||||
March 30, 2019 | Memphis | FedExForum | ||||
April 11, 2019 | Evans | Evans Town Centre Park | ||||
April 12, 2019 | Virginia Beach | Veterans United Home Loans Amphitheater | ||||
April 13, 2019 | Raleigh | Coastal Credit Union Music Park | ||||
April 14, 2019 | Charlotte | PNC Music Pavilion | ||||
April 25, 2019 | Tuscaloosa | Tuscaloosa Amphitheater | ||||
April 26, 2019 | Maryland Heights | Hollywood Casino Amphitheatre | ||||
April 27, 2019 | Peoria | Peoria Civic Center | ||||
Total |