Moto E 2nd Generation – News & Reviews. Things to do before purchasing cheap phones. Moto E 2nd Gen Unlocked Phone – A Closer Look. Since the Moto E 2nd Gen phone is an Android phone, you need to have or create a Gmail account in order to activate the phone (free of charge but necessary). Feb 23, 2016 I am facing issue with my new Moto G 2nd(GEN) smartphone, since 3 days. Its 3 months old phone. If you click the support link at the top of the page, you can follow that to a phone service link, and then find service/support for your country. Have you tried a different SIM in slot 2? Free 2-day shipping. Buy Moto E (2nd Gen) Case, Cellularvilla Stand Feature Zig Zag Pattern Chevron Design Premium Pu Leather Wallet Card Slots Flip Case Cover For Motorola Moto E2. Feb 25, 2015 WALLET CASE FOR MOTOROLA MOTO E2 2015 CREDIT CARD POCKET SLOTS PU LEATHER FLIP. One significant improvement in the 2nd generation Moto E is the ability to easily transfer games and apps to the. Motorola 2nd generation Moto E Yellow/Black Vine/Black TUFF Hybrid Phone Protector Cover (with Stand) (Military-Grade Certified) $11.99. Motorola Moto E 2nd Gen Camo Wave/Black TUFF Hybrid Case Cover. Motorola Moto E 2nd Gen Zebra Skin-Leopard Skin/Black TUFF Hybrid Case.
Also known as Motorola Moto G Dual SIM (2014), Motorola Moto G2 Dual SIM, Motorola Moto G+1 Dual SIM
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to Android L |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR |
Selfie camera | Single | 2 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2070 mAh battery |
---|
Misc | Colors | White, Black |
---|---|---|
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
same dude.. happened thrice to my moto.. i call it 'baahubali'. Still working as champ, just the battery has started to die little faster now.
My first Motorola phone..it's working fine till date without any problem. Camera and sound quality is Vry good. Dream online 2 apk.
Lovely Phone - Got Wet and Stopped all Functioning. After treating it in DRY Rice for 5 Days, got ON but without Voice,Speaker,MIC,Video. Now suddenly after 5 days everything is working perfectly as if nothing happened.. Hats off..to MOTO
Also known as Motorola Moto E (2nd Gen.), Motorola Moto E2, Motorola Moto E+1
Versions: XT1527 & XT1511 (USA); XT1505 & XT1524 (Global)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - XT1527, XT1511 | |
HSDPA 850 / 900 / 1900 / 2100 - XT1505 | ||
HSDPA 900 / 2100 - XT1524 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1527 | |
LTE band 1(2100), 3(1800), 7(2600), 20(800) - XT1524 | ||
Speed | HSPA, LTE |
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android 5.0/5.1 (Lollipop) - only XT1527, upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) - 3G model Qualcomm Snapdragon 410 (28 nm) - LTE model | |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model | |
GPU | Adreno 302 - 3G model Adreno 306 - LTE model |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 2390 mAh battery |
---|
Misc | Colors | Black, White |
---|---|---|
Models | XT1527, XT1511, XT1505, XT1524, XT1528, XT1526 | |
SAR | 0.89 W/kg (head) 1.40 W/kg (body) | |
Price | About 130 EUR |
Tests | Performance | Basemark OS II: 565 / Basemark OS II 2.0: 546 Basemark X: 1851 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 68dB / Ring 75dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
'We can rebuild it' (the Bionic Moto E gen2)
Wheel of fortune computer game. Hit the right wedges to score and win big, but watch out for Bankrupt and Lose a Turn!- Choose your other letters wisely to solve the puzzle and win the ultimate prize! Stay tuned; fresh puzzles are released all the time!- Solve word puzzles in Wheel of Fortune games, anytime and anywhere you want. Can you solve these official word puzzles from the minds behind America’s Game? You can finish a game in five minutes or less!TV-style Gameplay- Feel like you’re on TV.
Yes, it's a nice little phone. I like it because it is simple and compact. I have a 2019 model Motorola phone but I still prefer to use the E2. It suits my requirements.
Very nice phone still i m using 2019